<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Meister &#187; Mutual Funds</title>
	<atom:link href="http://www.articlemeister.com/category/finance-investing/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlemeister.com</link>
	<description>Real Articles for Interested Readers</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hedge Fund vs Mutual Fund, Understanding The Differences</title>
		<link>http://www.articlemeister.com/hedge-fund-vs-mutual-fund-understanding-the-differences/</link>
		<comments>http://www.articlemeister.com/hedge-fund-vs-mutual-fund-understanding-the-differences/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:05:31 +0000</pubDate>
		<dc:creator>dstrocen</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[genuineCTA.com]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual fund]]></category>

		<guid isPermaLink="false">http://www.articlemeister.com/?p=13309</guid>
		<description><![CDATA[Hedge funds and mutual funds have many similarities, but many differences exist as well.  Know the benefits of each before making the decision to invest. In 1949 Australian Alfred Jones was credited with the term &#8220;hedge fund&#8221;.  Historically it derives its name from the use of hedging to manage risk while achieving superior returns.  Today, [...]]]></description>
		<wfw:commentRss>http://www.articlemeister.com/hedge-fund-vs-mutual-fund-understanding-the-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technical Analysis To Manage Risk And Maintain Top Quartile Performance</title>
		<link>http://www.articlemeister.com/using-technical-analysis-to-manage-risk-and-maintain-top-quartile-performance/</link>
		<comments>http://www.articlemeister.com/using-technical-analysis-to-manage-risk-and-maintain-top-quartile-performance/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:37:36 +0000</pubDate>
		<dc:creator>dstrocen</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[genuineCTA.com]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.articlemeister.com/?p=1727</guid>
		<description><![CDATA[Recent market reversals brought about by the Sub-Prime mortgage melt down is clearly a significant market correcting event.  No matter if you work in the risk department of a large bank with many employees or a small fund of funds as co-manager, you share the same basic concerns regarding the management of your portfolio(s). how [...]]]></description>
		<wfw:commentRss>http://www.articlemeister.com/using-technical-analysis-to-manage-risk-and-maintain-top-quartile-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider A CTA Managed Fund For Balanced Asset Allocation</title>
		<link>http://www.articlemeister.com/consider-a-cta-managed-fund-for-balanced-asset-allocation/</link>
		<comments>http://www.articlemeister.com/consider-a-cta-managed-fund-for-balanced-asset-allocation/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:37:32 +0000</pubDate>
		<dc:creator>dstrocen</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[genuineCTA.com]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual]]></category>

		<guid isPermaLink="false">http://www.articlemeister.com/?p=3413</guid>
		<description><![CDATA[There are many investment strategies for both the novice and sophisticated investor.  The CTA managed fund has been overlooked until recently.  Now the top performing investments are managed by CTA&#8217;s and you should consider including these in your portfolio. You might be wondering what a CTA is.  A CTA is a Portfolio Manager for derivative [...]]]></description>
		<wfw:commentRss>http://www.articlemeister.com/consider-a-cta-managed-fund-for-balanced-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
